Refresh operator readiness dashboard

This commit is contained in:
Affaan Mustafa 2026-05-15 22:40:07 -04:00 committed by Affaan Mustafa
parent a8e3bcb00f
commit 5b1a5e6433

View File

@ -2,15 +2,15 @@
This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval. This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval.
Generated: 2026-05-15T21:59:05.616Z Generated: 2026-05-16T02:39:46.251Z
Commit: 2fdbe0501ed8925c9d925a845312ded68347990e Commit: 8c9521b7cca49c46e0e6dca52e5a375fd0183894
Status: work remaining Status: work remaining
## Current Status ## Current Status
| Area | Status | Evidence | | Area | Status | Evidence |
| --- | --- | --- | | --- | --- | --- |
| PR queue | Current | 0 open PRs across tracked repos | | PR queue | Current | 2 open PRs across tracked repos |
| Issue queue | Current | 0 open issues across tracked repos | | Issue queue | Current | 0 open issues across tracked repos |
| Discussions | Current | 0 need maintainer touch; 0 missing accepted answer | | Discussions | Current | 0 need maintainer touch; 0 missing accepted answer |
| Local worktree | Current | 0 blocking dirty files; 1 ignored dirty entries | | Local worktree | Current | 0 blocking dirty files; 1 ignored dirty entries |
@ -21,7 +21,7 @@ Status: work remaining
| Objective requirement | Artifact or gate | Status | Evidence | Gap | | Objective requirement | Artifact or gate | Status | Evidence | Gap |
| --- | --- | --- | --- | --- | | --- | --- | --- | --- | --- |
| Keep public PRs below 20 | scripts/platform-audit.js live GitHub sweep | current | 0 open PRs across 5 tracked repos | repeat before release | | Keep public PRs below 20 | scripts/platform-audit.js live GitHub sweep | current | 2 open PRs across 5 tracked repos | repeat before release |
| Keep public issues below 20 | scripts/platform-audit.js live GitHub sweep | current | 0 open issues across 5 tracked repos | repeat before release | | Keep public issues below 20 | scripts/platform-audit.js live GitHub sweep | current | 0 open issues across 5 tracked repos | repeat before release |
| Respond and manage repository discussions | scripts/platform-audit.js discussion summary | current | 0 need maintainer touch; 0 answerable discussions missing accepted answer | repeat before release | | Respond and manage repository discussions | scripts/platform-audit.js discussion summary | current | 0 need maintainer touch; 0 answerable discussions missing accepted answer | repeat before release |
| Build ITO-44 completion dashboard into a repeatable command | npm run operator:dashboard | complete | operator:dashboard package script exists | keep generated dashboard attached to publication evidence | | Build ITO-44 completion dashboard into a repeatable command | npm run operator:dashboard | complete | operator:dashboard package script exists | keep generated dashboard attached to publication evidence |
@ -34,7 +34,7 @@ Status: work remaining
| Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | not_complete | legacy salvage ledger and ITO-55 tracking are present | final translation/manual-review tail remains | | Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | not_complete | legacy salvage ledger and ITO-55 tracking are present | final translation/manual-review tail remains |
| Keep Linear roadmap detailed and progress tracking synchronized | Linear project mirror plus progress-sync contract | in_progress | repo mirror and progress-sync contract are present | recurring Linear status sync and productized realtime sync remain pending | | Keep Linear roadmap detailed and progress tracking synchronized | Linear project mirror plus progress-sync contract | in_progress | repo mirror and progress-sync contract are present | recurring Linear status sync and productized realtime sync remain pending |
| Provide ECC 2.0 observability for self-use | observability readiness gate | complete | observability:ready command and readiness doc exist | runtime/dashboard implementation can continue after release gates | | Provide ECC 2.0 observability for self-use | observability readiness gate | complete | observability:ready command and readiness doc exist | runtime/dashboard implementation can continue after release gates |
| Keep Mini Shai-Hulud/TanStack protection loop current | supply-chain watch plus runbook | current | scheduled supply-chain watch and runbook are present | advisory-source refresh automation and Linear status synchronization remain ITO-57 follow-up | | Keep Mini Shai-Hulud/TanStack protection loop current | supply-chain watch plus runbook | current | scheduled supply-chain watch now emits IOC and advisory-source refresh artifacts | Linear status synchronization remains ITO-57 follow-up after each significant merge batch |
## Top Actions ## Top Actions
@ -50,6 +50,6 @@ Status: work remaining
## Next Work Order ## Next Work Order
1. Regenerate this dashboard from the final release commit before publication evidence is recorded. 1. Regenerate this dashboard from the final release commit before publication evidence is recorded.
2. Continue ITO-57 with advisory-source refresh automation and Linear status synchronization for the scheduled supply-chain watch. 2. Continue ITO-57 with Linear status synchronization for the scheduled supply-chain watch advisory-source report.
3. Advance ECC Tools live Marketplace test-account readback before publishing native-payments announcement copy. 3. Advance ECC Tools live Marketplace test-account readback before publishing native-payments announcement copy.
4. Resume ITO-45, ITO-46, and ITO-56 only after the generated dashboard and final release gates are refreshed. 4. Resume ITO-45, ITO-46, and ITO-56 only after the generated dashboard and final release gates are refreshed.