mirror of
https://github.com/affaan-m/everything-claude-code.git
synced 2026-05-18 21:31:15 +08:00
Regenerate legacy readiness dashboard
This commit is contained in:
parent
f397216aa0
commit
5c135fb846
@ -2,8 +2,8 @@
|
||||
|
||||
This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval.
|
||||
|
||||
Generated: 2026-05-17T18:29:09.492Z
|
||||
Commit: f9bf94b246eadd867b9ad20de92f7266aeca812c
|
||||
Generated: 2026-05-17T18:48:19.396Z
|
||||
Commit: f397216aa0a256c5d7b3fb0a57b50d1cc13835c6
|
||||
Status: work remaining
|
||||
|
||||
## Current Status
|
||||
@ -31,7 +31,7 @@ Status: work remaining
|
||||
| Prepare release notes, articles, tweets, and push notifications | docs/releases/2.0.0-rc.1 social and release-copy files | in_progress | release notes, X thread, and LinkedIn draft are present | URL-backed refresh and publish approval still pending |
|
||||
| Advance AgentShield enterprise iteration | AgentShield PR evidence plus enterprise roadmap | in_progress | AgentShield policy promotion `reviewItems` landed in `87aec47`; package-manager hardening drift detection landed in `28d08c7`; workflow action runtime pins were refreshed in `659f569`; npm age-gate guidance was corrected in `ee585cd`; package-manager hardening Action outputs landed in `1124535`; policy-promotion Action outputs and runtime-smoke job-summary evidence landed in `1593925`; ECC-Tools consumes those outputs in `8658951`, surfaces operator-readable status/pack/count/digest telemetry in `16c537f`, and renders hosted promotion judge audit traces in `05d4e82`; all are mirrored in the GA roadmap | deepen live operator approval/readback after Marketplace/payment gates |
|
||||
| Advance ECC Tools native payments and AI-native harness-agnostic app | ECC Tools PR evidence, billing gate, hosted analysis lanes | in_progress | billing announcement gate, hosted analysis lanes, AgentShield fleet-summary consumption, hosted finding evidence paths, harness-route policy linking, policy-promotion Action-output telemetry, operator-visible promotion output details, hosted promotion judge audit traces, billing announcement preflight, and production KV readback state are mirrored in the GA roadmap | complete Marketplace purchase/webhook readback, then run the live announcement gate |
|
||||
| Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | in_progress | legacy salvage ledger and ITO-55 tracking are present | final translation/manual-review tail remains |
|
||||
| Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | current | legacy salvage ledger and inventory are current; all localization tails are attached to Linear ITO-55 for manual language-owner review | repeat legacy scan before release |
|
||||
| Keep Linear roadmap detailed and progress tracking synchronized | Linear project mirror plus progress-sync contract | in_progress | repo mirror and progress-sync contract are present | recurring Linear status sync and productized realtime sync remain pending |
|
||||
| Provide ECC 2.0 observability for self-use | observability readiness gate | complete | observability:ready command and readiness doc exist | runtime/dashboard implementation can continue after release gates |
|
||||
| Keep Mini Shai-Hulud/TanStack protection loop current | supply-chain watch plus runbook plus AgentShield package-manager hardening | current | scheduled supply-chain watch emits IOC/advisory-source refresh artifacts; AgentShield now detects known AI-tool persistence IOCs, npm lifecycle/token drift, unsupported npm age-key drift, and pnpm/Yarn cooldown drift; ITO-57 has May 17 Linear evidence updates | repeat advisory/source refresh and Linear sync after each significant supply-chain batch |
|
||||
@ -44,7 +44,6 @@ Status: work remaining
|
||||
- `release-notes-and-notifications`: URL-backed refresh and publish approval still pending
|
||||
- `agentshield-enterprise-iteration`: deepen live operator approval/readback after Marketplace/payment gates
|
||||
- `ecc-tools-next-level`: complete Marketplace purchase/webhook readback, then run the live announcement gate
|
||||
- `legacy-salvage`: final translation/manual-review tail remains
|
||||
- `linear-roadmap-and-progress`: recurring Linear status sync and productized realtime sync remain pending
|
||||
|
||||
## Next Work Order
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user