docs: refresh dashboard for billing readback

This commit is contained in:
Affaan Mustafa 2026-05-18 00:01:16 -04:00
parent 34cc0c1856
commit 804f8ab79a

View File

@ -2,8 +2,8 @@
This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval. This dashboard is generated by `npm run operator:dashboard`. It is an operator snapshot, not release approval.
Generated: 2026-05-18T03:24:54.869Z Generated: 2026-05-18T04:00:45.592Z
Commit: 81fca2cea6f1399c52c8faa70f9a17e42f0bd447 Commit: 34cc0c185600cb088a9caa4e5e102207294af6cc
Status: work remaining Status: work remaining
## Current Status ## Current Status
@ -30,7 +30,7 @@ Status: work remaining
| Prepare name-change, Claude plugin, and Codex plugin paths | naming-and-publication-matrix plus publication-readiness | in_progress | naming matrix and plugin readiness gates exist | real tag/push, marketplace submission, and final channel choice remain approval-gated | | Prepare name-change, Claude plugin, and Codex plugin paths | naming-and-publication-matrix plus publication-readiness | in_progress | naming matrix and plugin readiness gates exist | real tag/push, marketplace submission, and final channel choice remain approval-gated |
| Prepare release notes, articles, tweets, and push notifications | docs/releases/2.0.0-rc.1 social and release-copy files | in_progress | release notes, X thread, LinkedIn draft, and URL ledger are present | final live release/npm/plugin/billing URLs and publish approval still pending | | Prepare release notes, articles, tweets, and push notifications | docs/releases/2.0.0-rc.1 social and release-copy files | in_progress | release notes, X thread, LinkedIn draft, and URL ledger are present | final live release/npm/plugin/billing URLs and publish approval still pending |
| Advance AgentShield enterprise iteration | AgentShield PR evidence plus enterprise roadmap | in_progress | AgentShield policy promotion `reviewItems` landed in `87aec47`; package-manager hardening drift detection landed in `28d08c7`; workflow action runtime pins were refreshed in `659f569`; npm age-gate guidance was corrected in `ee585cd`; package-manager hardening Action outputs landed in `1124535`; policy-promotion Action outputs and runtime-smoke job-summary evidence landed in `1593925`; ECC-Tools consumes those outputs in `8658951`, surfaces operator-readable status/pack/count/digest telemetry in `16c537f`, and renders hosted promotion judge audit traces in `05d4e82`; all are mirrored in the GA roadmap | deepen live operator approval/readback after Marketplace/payment gates | | Advance AgentShield enterprise iteration | AgentShield PR evidence plus enterprise roadmap | in_progress | AgentShield policy promotion `reviewItems` landed in `87aec47`; package-manager hardening drift detection landed in `28d08c7`; workflow action runtime pins were refreshed in `659f569`; npm age-gate guidance was corrected in `ee585cd`; package-manager hardening Action outputs landed in `1124535`; policy-promotion Action outputs and runtime-smoke job-summary evidence landed in `1593925`; ECC-Tools consumes those outputs in `8658951`, surfaces operator-readable status/pack/count/digest telemetry in `16c537f`, and renders hosted promotion judge audit traces in `05d4e82`; all are mirrored in the GA roadmap | deepen live operator approval/readback after Marketplace/payment gates |
| Advance ECC Tools native payments and AI-native harness-agnostic app | ECC Tools PR evidence, billing gate, hosted analysis lanes | in_progress | billing announcement gate, hosted analysis lanes, AgentShield fleet-summary consumption, hosted finding evidence paths, harness-route policy linking, policy-promotion Action-output telemetry, operator-visible promotion output details, hosted promotion judge audit traces, billing announcement preflight, and production KV readback state are mirrored in the GA roadmap | complete Marketplace purchase/webhook readback, then run the live announcement gate | | Advance ECC Tools native payments and AI-native harness-agnostic app | ECC Tools PR evidence, billing gate, hosted analysis lanes | in_progress | billing announcement gate, hosted analysis lanes, AgentShield fleet-summary consumption, hosted finding evidence paths, harness-route policy linking, policy-promotion Action-output telemetry, operator-visible promotion output details, hosted promotion judge audit traces, billing announcement preflight, and aggregate production billing KV readback are mirrored in the GA roadmap | create or verify a Marketplace-managed Pro billing-state, then run the official live announcement gate |
| Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | current | legacy salvage ledger and inventory are current; all localization tails are attached to Linear ITO-55 for manual language-owner review | repeat legacy scan before release | | Audit, prune, or attach legacy work | docs/stale-pr-salvage-ledger.md and legacy inventory | current | legacy salvage ledger and inventory are current; all localization tails are attached to Linear ITO-55 for manual language-owner review | repeat legacy scan before release |
| Keep Linear roadmap detailed and progress tracking synchronized | Linear project mirror plus progress-sync contract | current | Linear live sync and project progress surface are current; progress-sync contract defines the file-backed work-items/status path | repeat Linear/project status update and local work-items sync after each significant merge batch | | Keep Linear roadmap detailed and progress tracking synchronized | Linear project mirror plus progress-sync contract | current | Linear live sync and project progress surface are current; progress-sync contract defines the file-backed work-items/status path | repeat Linear/project status update and local work-items sync after each significant merge batch |
| Provide ECC 2.0 observability for self-use | observability readiness gate | complete | observability:ready command and readiness doc exist | runtime/dashboard implementation can continue after release gates | | Provide ECC 2.0 observability for self-use | observability readiness gate | complete | observability:ready command and readiness doc exist | runtime/dashboard implementation can continue after release gates |
@ -41,11 +41,11 @@ Status: work remaining
- `naming-and-plugin-publication`: real tag/push, marketplace submission, and final channel choice remain approval-gated - `naming-and-plugin-publication`: real tag/push, marketplace submission, and final channel choice remain approval-gated
- `release-notes-and-notifications`: final live release/npm/plugin/billing URLs and publish approval still pending - `release-notes-and-notifications`: final live release/npm/plugin/billing URLs and publish approval still pending
- `agentshield-enterprise-iteration`: deepen live operator approval/readback after Marketplace/payment gates - `agentshield-enterprise-iteration`: deepen live operator approval/readback after Marketplace/payment gates
- `ecc-tools-next-level`: complete Marketplace purchase/webhook readback, then run the live announcement gate - `ecc-tools-next-level`: create or verify a Marketplace-managed Pro billing-state, then run the official live announcement gate
## Next Work Order ## Next Work Order
1. Regenerate this dashboard from the final release commit before publication evidence is recorded. 1. Regenerate this dashboard from the final release commit before publication evidence is recorded.
2. Repeat ITO-57 Linear/project status sync after the next significant merge batch or advisory-source refresh. 2. Repeat ITO-57 Linear/project status sync after the next significant merge batch or advisory-source refresh.
3. Complete ECC Tools Marketplace purchase/webhook readback, then run preflight and the live announcement gate before publishing native-payments copy. 3. Create or verify a Marketplace-managed Pro billing-state, then run the official live announcement gate before publishing native-payments copy.
4. Resume ITO-45, ITO-46, and ITO-56 only after the generated dashboard and final release gates are refreshed. 4. Resume ITO-45, ITO-46, and ITO-56 only after the generated dashboard and final release gates are refreshed.